Lender in Texas · HMDA 2025
Eustis Mortgage Corporation mortgages in Texas
Eustis Mortgage Corporation's 2025 home-purchase and refinance lending in Texas, compared with all lenders in the state.
Eustis Mortgage Corporation originated 630 owner-occupied single-family loans in Texas from 637 completed applications.
Its median conventional purchase loan costs were $6,480 versus $6,860 for all Texas lenders, at a median 30-year fixed rate of 6.75% (Texas: 6.50%).
Loans in TX
630
of 637 applications
Denial rate
0.7%
Purchase · TX 10.2%
Rate spread
+0.31 pts
Conv. · TX +0.09 pts
Loan amount
$255,000
Purchase · TX $315,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 580 | 574 | 0.7% | 6.750% | +0.31 pts | $6,480 | $255,000 |
| Refinance | 28 | 28 | 0.0% | — | — | — | $335,000 |
| Cash-out refinance | 29 | 28 | 3.5% | 7.125% | +0.61 pts | $6,130 | $245,000 |
*Conventional loans only; medians with at least 20 loans.
Texas counties where Eustis Mortgage Corporation ranks in the top 25
| County | Rank | Loans | Market share |
|---|---|---|---|
| Trinity County | 2 | 10 | 8.9% |
| Motley County | 2 | 1 | 14.3% |
| Gray County | 5 | 11 | 5.9% |
| Polk County | 6 | 10 | 3.0% |
| Randall County | 7 | 105 | 4.3% |
| Potter County | 7 | 39 | 4.1% |
| Carson County | 7 | 3 | 3.8% |
| Swisher County | 8 | 2 | 3.2% |
| Armstrong County | 9 | 1 | 3.5% |
| Baylor County | 9 | 1 | 3.6% |
| San Jacinto County | 13 | 4 | 1.5% |
| Hutchinson County | 15 | 4 | 1.8% |
| Callahan County | 16 | 3 | 1.5% |
| Houston County | 16 | 2 | 1.7% |
| Panola County | 16 | 2 | 1.3% |
| Willacy County | 16 | 1 | 1.7% |
| Angelina County | 17 | 8 | 1.2% |
| Jasper County | 17 | 5 | 1.9% |
| Frio County | 18 | 1 | 2.0% |
| Newton County | 18 | 1 | 2.0% |
| Matagorda County | 19 | 3 | 1.0% |
| Deaf Smith County | 21 | 1 | 0.8% |
| Cherokee County | 22 | 4 | 1.0% |
| Taylor County | 24 | 16 | 0.7% |
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology