Lender in Florida · HMDA 2025
The Mortgage Firm, Inc. mortgages in Florida
The Mortgage Firm, Inc.'s 2025 home-purchase and refinance lending in Florida, compared with all lenders in the state.
The Mortgage Firm, Inc. originated 2,473 owner-occupied single-family loans in Florida from 2,738 completed applications, making it the state's #19 lender by volume.
Its median conventional purchase loan costs were $6,210 versus $6,760 for all Florida lenders, at a median 30-year fixed rate of 6.875% (Florida: 6.625%).
Loans in FL
2,473
of 2,738 applications
Denial rate
2.6%
Purchase · FL 12.8%
Rate spread
+0.33 pts
Conv. · FL +0.14 pts
Loan amount
$305,000
Purchase · FL $345,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 2,497 | 2,255 | 2.6% | 6.875% | +0.33 pts | $6,210 | $305,000 |
| Refinance | 82 | 76 | 0.0% | 6.375% | +0.12 pts | $5,570 | $405,000 |
| Cash-out refinance | 159 | 142 | 4.4% | 6.875% | +0.53 pts | $5,750 | $255,000 |
*Conventional loans only; medians with at least 20 loans.
Florida counties where The Mortgage Firm, Inc. ranks in the top 25
| County | Rank | Loans | Market share |
|---|---|---|---|
| Brevard County | 4 | 481 | 4.3% |
| Seminole County | 5 | 126 | 2.2% |
| Escambia County | 6 | 145 | 3.2% |
| Sarasota County | 8 | 145 | 2.1% |
| Volusia County | 11 | 136 | 1.6% |
| Levy County | 13 | 6 | 1.6% |
| Alachua County | 14 | 39 | 1.4% |
| Taylor County | 14 | 2 | 1.8% |
| Palm Beach County | 15 | 202 | 1.3% |
| Santa Rosa County | 15 | 66 | 1.5% |
| Charlotte County | 17 | 48 | 1.1% |
| Sumter County | 17 | 27 | 0.8% |
| Jefferson County | 17 | 2 | 1.7% |
| Pasco County | 18 | 119 | 0.9% |
| Osceola County | 18 | 90 | 1.3% |
| Martin County | 18 | 23 | 1.1% |
| Orange County | 19 | 149 | 1.0% |
| Lake County | 21 | 94 | 1.3% |
| Citrus County | 24 | 23 | 0.8% |
| Okeechobee County | 24 | 3 | 0.9% |
| Hernando County | 25 | 36 | 0.8% |
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology