Lender in Kentucky · HMDA 2025
loanDepot.com, LLC mortgages in Kentucky
loanDepot.com, LLC's 2025 home-purchase and refinance lending in Kentucky, compared with all lenders in the state.
loanDepot.com, LLC originated 329 owner-occupied single-family loans in Kentucky from 488 completed applications.
Its median conventional purchase loan costs were $4,830 versus $4,000 for all Kentucky lenders, at a median 30-year fixed rate of 6.75% (Kentucky: 6.625%).
Loans in KY
329
of 488 applications
Denial rate
16.9%
Purchase · KY 8.2%
Rate spread
+0.46 pts
Conv. · KY +0.21 pts
Loan amount
$235,000
Purchase · KY $245,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 71 | 57 | 16.9% | 6.750% | +0.46 pts | $4,830 | $235,000 |
| Refinance | 68 | 45 | 27.9% | — | −0.06 pts | $6,400 | $245,000 |
| Cash-out refinance | 349 | 227 | 33.5% | 6.750% | +0.52 pts | $5,930 | $175,000 |
*Conventional loans only; medians with at least 20 loans.
Kentucky counties where loanDepot.com, LLC ranks in the top 25
Showing the 30 counties where it ranks highest, of 39.
| County | Rank | Loans | Market share |
|---|---|---|---|
| Carlisle County | 4 | 2 | 3.3% |
| Breathitt County | 7 | 1 | 4.8% |
| Caldwell County | 9 | 4 | 2.9% |
| Russell County | 9 | 3 | 2.3% |
| Henry County | 10 | 5 | 2.4% |
| Green County | 10 | 3 | 3.2% |
| Crittenden County | 10 | 2 | 2.3% |
| Perry County | 10 | 2 | 2.0% |
| Hickman County | 10 | 1 | 3.0% |
| Clay County | 11 | 2 | 3.2% |
| Wayne County | 11 | 2 | 1.6% |
| Johnson County | 12 | 2 | 1.3% |
| Rockcastle County | 14 | 2 | 2.0% |
| Monroe County | 14 | 1 | 1.1% |
| Nicholas County | 16 | 1 | 1.7% |
| Trigg County | 17 | 3 | 1.5% |
| Whitley County | 17 | 3 | 1.2% |
| Laurel County | 18 | 5 | 0.9% |
| Harlan County | 19 | 1 | 0.9% |
| Pulaski County | 20 | 7 | 1.1% |
| Boyle County | 20 | 5 | 1.3% |
| Marshall County | 20 | 4 | 1.0% |
| Simpson County | 20 | 4 | 1.0% |
| Bourbon County | 20 | 3 | 1.3% |
| Metcalfe County | 20 | 1 | 1.0% |
| Union County | 20 | 1 | 1.2% |
| Lincoln County | 21 | 3 | 1.2% |
| Carter County | 21 | 2 | 0.9% |
| Bell County | 21 | 1 | 1.0% |
| McCracken County | 23 | 8 | 1.0% |
- loanDepot.com, LLC nationwide
- Kentucky mortgage market
- loanDepot.com, LLC in Texas
- loanDepot.com, LLC in California
- loanDepot.com, LLC in Florida
- loanDepot.com, LLC in Illinois
- loanDepot.com, LLC in Arizona
- loanDepot.com, LLC in New Jersey
- loanDepot.com, LLC in North Carolina
- loanDepot.com, LLC in Georgia
- loanDepot.com, LLC in Ohio
- loanDepot.com, LLC in South Carolina
- loanDepot.com, LLC in Tennessee
- loanDepot.com, LLC in New York
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology