Lender in Kentucky · HMDA 2025
Northpointe Bank mortgages in Kentucky
Northpointe Bank's 2025 home-purchase and refinance lending in Kentucky, compared with all lenders in the state.
Northpointe Bank originated 729 owner-occupied single-family loans in Kentucky from 834 completed applications, making it the state's #19 lender by volume.
Its median conventional purchase loan costs were $5,670 versus $4,000 for all Kentucky lenders, at a median 30-year fixed rate of 6.875% (Kentucky: 6.625%).
Loans in KY
729
of 834 applications
Denial rate
9.6%
Purchase · KY 8.2%
Rate spread
+0.41 pts
Conv. · KY +0.21 pts
Loan amount
$265,000
Purchase · KY $245,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 710 | 638 | 9.6% | 6.875% | +0.41 pts | $5,670 | $265,000 |
| Refinance | 60 | 48 | 18.3% | 6.875% | +0.34 pts | $5,870 | $305,000 |
| Cash-out refinance | 64 | 43 | 28.1% | 7.250% | +0.66 pts | $5,010 | $215,000 |
*Conventional loans only; medians with at least 20 loans.
Kentucky counties where Northpointe Bank ranks in the top 25
| County | Rank | Loans | Market share |
|---|---|---|---|
| Marion County | 2 | 19 | 12.8% |
| Oldham County | 3 | 57 | 4.7% |
| Spencer County | 3 | 18 | 5.1% |
| Bullitt County | 4 | 59 | 3.7% |
| Jefferson County | 5 | 377 | 3.3% |
| Shelby County | 6 | 28 | 3.6% |
| Henry County | 8 | 6 | 2.9% |
| Meade County | 9 | 11 | 2.4% |
| Hardin County | 10 | 47 | 2.4% |
| Breckinridge County | 10 | 4 | 2.3% |
| Adair County | 10 | 2 | 2.5% |
| Pulaski County | 11 | 11 | 1.7% |
| Estill County | 11 | 3 | 2.5% |
| Nelson County | 12 | 18 | 2.2% |
| Larue County | 13 | 5 | 2.2% |
| Wayne County | 13 | 2 | 1.6% |
| Franklin County | 17 | 10 | 1.4% |
| Carroll County | 17 | 2 | 1.8% |
| Lee County | 17 | 1 | 3.6% |
| Cumberland County | 18 | 1 | 3.5% |
| Grayson County | 22 | 3 | 1.0% |
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology