Lender in Wisconsin · HMDA 2025
Ixonia Bank mortgages in Wisconsin
Ixonia Bank's 2025 home-purchase and refinance lending in Wisconsin, compared with all lenders in the state.
Ixonia Bank originated 1,075 owner-occupied single-family loans in Wisconsin from 1,118 completed applications, making it the state's #17 lender by volume.
Its median conventional purchase loan costs were $3,780 versus $3,230 for all Wisconsin lenders, at a median 30-year fixed rate of 6.875% (Wisconsin: 6.625%).
Loans in WI
1,075
of 1,118 applications
Denial rate
3.4%
Purchase · WI 6.2%
Rate spread
+0.43 pts
Conv. · WI +0.12 pts
Loan amount
$275,000
Purchase · WI $275,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 910 | 871 | 3.4% | 6.875% | +0.43 pts | $3,780 | $275,000 |
| Refinance | 155 | 152 | 1.3% | 6.625% | +0.35 pts | $3,080 | $315,000 |
| Cash-out refinance | 53 | 52 | 1.9% | 7.000% | +0.56 pts | $3,780 | $235,000 |
*Conventional loans only; medians with at least 20 loans.
Wisconsin counties where Ixonia Bank ranks in the top 25
| County | Rank | Loans | Market share |
|---|---|---|---|
| Wood County | 4 | 57 | 6.4% |
| Taylor County | 4 | 18 | 8.4% |
| Price County | 5 | 9 | 4.5% |
| Clark County | 6 | 21 | 5.3% |
| Oneida County | 6 | 20 | 5.1% |
| Milwaukee County | 7 | 322 | 3.3% |
| Waupaca County | 9 | 25 | 3.3% |
| Marathon County | 10 | 41 | 2.2% |
| Lincoln County | 10 | 7 | 1.9% |
| Waukesha County | 11 | 181 | 2.8% |
| Ozaukee County | 11 | 34 | 2.5% |
| Langlade County | 12 | 3 | 1.0% |
| Vilas County | 13 | 5 | 1.8% |
| Washington County | 14 | 41 | 1.9% |
| St. Croix County | 15 | 31 | 1.9% |
| Waushara County | 16 | 5 | 1.5% |
| Rusk County | 16 | 3 | 1.7% |
| Jefferson County | 22 | 15 | 1.3% |
| Polk County | 22 | 8 | 1.1% |
| Outagamie County | 24 | 33 | 1.0% |
| Portage County | 25 | 6 | 0.8% |
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology