Lender in New York · HMDA 2025
Pennymac Loan Services, LLC mortgages in New York
Pennymac Loan Services, LLC's 2025 home-purchase and refinance lending in New York, compared with all lenders in the state.
Pennymac Loan Services, LLC originated 2,169 owner-occupied single-family loans in New York from 2,723 completed applications, making it the state's #12 lender by volume.
Its median conventional purchase loan costs were $9,170 versus $5,990 for all New York lenders, at a median 30-year fixed rate of 6.625% (New York: 6.50%).
Loans in NY
2,169
of 2,723 applications
Denial rate
13.5%
Purchase · NY 9.5%
Rate spread
+0.18 pts
Conv. · NY +0.07 pts
Loan amount
$545,000
Purchase · NY $375,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 1,736 | 1,480 | 13.5% | 6.625% | +0.18 pts | $9,170 | $545,000 |
| Refinance | 404 | 306 | 19.6% | 6.250% | −0.06 pts | $9,790 | $385,000 |
| Cash-out refinance | 583 | 383 | 31.9% | 6.750% | +0.23 pts | $9,330 | $265,000 |
*Conventional loans only; medians with at least 20 loans.
New York counties where Pennymac Loan Services, LLC ranks in the top 25
Showing the 30 counties where it ranks highest, of 49.
| County | Rank | Loans | Market share |
|---|---|---|---|
| Richmond County | 4 | 148 | 4.5% |
| Putnam County | 5 | 48 | 4.6% |
| Orange County | 8 | 130 | 3.7% |
| Dutchess County | 8 | 85 | 3.4% |
| Schenectady County | 9 | 41 | 2.3% |
| Sullivan County | 9 | 15 | 2.5% |
| Warren County | 9 | 15 | 2.7% |
| Clinton County | 9 | 8 | 1.6% |
| Suffolk County | 10 | 293 | 2.1% |
| Nassau County | 10 | 236 | 2.3% |
| Queens County | 10 | 201 | 2.3% |
| Rensselaer County | 10 | 22 | 1.5% |
| Rockland County | 11 | 67 | 2.9% |
| Saratoga County | 11 | 50 | 2.1% |
| Montgomery County | 11 | 10 | 2.4% |
| Westchester County | 12 | 165 | 2.2% |
| Albany County | 12 | 32 | 1.2% |
| Niagara County | 12 | 30 | 1.4% |
| Fulton County | 13 | 7 | 1.6% |
| Franklin County | 13 | 4 | 1.9% |
| Ulster County | 14 | 25 | 1.7% |
| Washington County | 14 | 9 | 1.5% |
| Cattaraugus County | 14 | 7 | 1.5% |
| Erie County | 15 | 110 | 1.2% |
| Bronx County | 15 | 39 | 1.9% |
| Wayne County | 17 | 11 | 1.2% |
| Orleans County | 17 | 5 | 1.5% |
| Chemung County | 18 | 8 | 1.1% |
| Otsego County | 18 | 5 | 1.3% |
| Kings County | 19 | 82 | 1.2% |
- Pennymac Loan Services, LLC nationwide
- New York mortgage market
- Pennymac Loan Services, LLC in California
- Pennymac Loan Services, LLC in Florida
- Pennymac Loan Services, LLC in Texas
- Pennymac Loan Services, LLC in Georgia
- Pennymac Loan Services, LLC in Pennsylvania
- Pennymac Loan Services, LLC in North Carolina
- Pennymac Loan Services, LLC in Virginia
- Pennymac Loan Services, LLC in Tennessee
- Pennymac Loan Services, LLC in Ohio
- Pennymac Loan Services, LLC in New Jersey
- Pennymac Loan Services, LLC in Missouri
- Pennymac Loan Services, LLC in Arizona
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology